Membership Information
Membership | Eligibility | Expiry |
---|---|---|
Ordinary | BASc(FinTech) – Compulsory MSc(FTDA) | Graduation |
General | HKU undergraduates | Graduation |
Associate | Public | One year/Lifetime |
Graduate | Graduates of BASc(FinTech) Graduates of MSc(FTDA) | One year/Lifetime |
Honorary | Upon appointment | Lifetime |
Staff | HKU teaching staff | Contract |
Privileges
Membership | Privileges |
---|---|
All | To have a membership card valid from the first day of the first semester of an academic year to the thirtieth day of the first semester of the next academic year. To use all facilities provided by the Association for the general use of the members. To attend all General Meetings (refer to Section 4.1.1) of the Association. To attend all functions and activities arranged by the Association for all members. To receive newsletters and periodic publication by email. To purchase promotional merchandise. |
General | To attend all functions and activities arranged by the Association for ordinary members. To move and second motions, and to vote at General Meetings and General Polling of the Society. To nominate and be nominated for elections in Association Elections. To enjoy discounts for promotional merchandise. To have the opportunity to seek academic advice from professors from HKU Fintech Academy. |
Ordinary | To attend all functions and activities arranged by the Association for full members. To enjoy all benefits and welfares of other membership types. To be eligible to apply for graduate membership. To join mentorship programs specially designed for Fintech students. |
Fee Structure
Due to Covid-19 pandemic in 2020, the availability of online teaching has resulted in a decrease in on-campus activities. FTSA has taken precautionary measures by carrying out our events virtually to ensure the safety of all students and members. Hence, membership fees for the 2020-2021 academic year have been reduced to accommodate the current situation.
Membership | Registeration Fee | Subscription (yearly) | Full subscription – Y1 students (4 years) | Full subscription – Y2 students (3 years) | Full subscription – Y3 students (2 years) | Lifetime subscription |
---|---|---|---|---|---|---|
Ordinary | $50 | $80 $40 (2020) | $200 $150 (2020) | $150 $100 (2020) | – | – |
General | $20 | $100 $60 (2020) | $280 $200 (2020) | $205 $150 (2020) | $130 $100 (2020) | – |
Associate | $20 | $40 $20 (2020) | – | – | – | $400 $200 (2020) |
Graduate | – | $20 | – | – | – | $150 |
Honorary | – | – | – | – | – | – |
Staff | – | – | – | – | – | – |
FTSA Registration
Register for a FTSA membership and ID …
Account Registration
Register an account under your FTSA ID …
Membership Engagement Points System
Participate in more activities and get rewarded with MEPs …